|
|
@ -13,28 +13,28 @@ There are 4 dead ports, and 4 unused ports (which are temp ports for courses, pr |
|
|
|
## Row 1: A1 - F4 |
|
|
|
|
|
|
|
Port | Switch | Color | Grouping |
|
|
|
-- | -- | -- |
|
|
|
--- | --- | --- |
|
|
|
A1 | ITL 1 | Green | A1 - B4 |
|
|
|
A2 | ITL 1 | Green | A1 - B4 |
|
|
|
A3 | ITL 1 | Green | A1 - B4 |
|
|
|
A4 | ITL 1 | Green | A1 - B4 |
|
|
|
B1 | ITL 1 | Green | A1 - B4 |
|
|
|
B2 | ITL 1 | Green | A1 - B4 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
B3 | ITL 1 | Green | A1 - B4 |
|
|
|
B4 | ITL 1 | Green | A1 - B4 |
|
|
|
C1 | ITL 1 | Green | C1 - D2 |
|
|
|
C2 | ITL 1 | Green | C1 - D2 |
|
|
|
C3 | ITL 1 | Green | C1 - D2 |
|
|
|
C4 | ITL 1 | Green | C1 - D2 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
D1 | ITL 1 | Green | C1 - D2 |
|
|
|
D2 | ITL 1 | Green | C1 - D2 |
|
|
|
D3 | ITL 1 | Green | D3 - E4 |
|
|
|
D4 | ITL 1 | Green | D3 - E4 |
|
|
|
E1 | ITL 1 | Green | D3 - E4 |
|
|
|
E2 | ITL 1 | Green | D3 - E4 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
E3 | ITL 1 | Green | D3 - E4 |
|
|
|
E4 | ITL 1 | Green | D3 - E4 |
|
|
|
F1 | ITL 2 | Purple | F1 - F4 |
|
|
@ -45,28 +45,28 @@ F4 | ITL 2 | Purple | F1 - F4 |
|
|
|
## Row 2: G1 - L4 |
|
|
|
|
|
|
|
Port | Switch | Color | Grouping |
|
|
|
-- | -- | -- | -- |
|
|
|
--- | --- | --- | --- |
|
|
|
G1 | ITL 2 | Purple | G1 - G4 |
|
|
|
G2 | ITL 2 | Purple | G1 - G4 |
|
|
|
G3 | ITL 2 | Purple | G1 - G4 |
|
|
|
G4 | ITL 2 | Purple | G1 - G4 |
|
|
|
H1 | ITL 2 | Purple | H1 - I2 |
|
|
|
H2 | ITL 2 | Purple | H1 - I2 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
H3 | ITL 2 | Purple | H1 - I2 |
|
|
|
H4 | ITL 2 | Purple | H1 - I2 |
|
|
|
I1 | ITL 2 | Purple | H1 - I2 |
|
|
|
I2 | ITL 2 | Purple | H1 - I2 |
|
|
|
I3 | ITL 2 | Purple | I3 - J4 |
|
|
|
I4 | ITL 2 | Purple | I3 - J4 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
J1 | ITL 2 | Purple | I3 - J4 |
|
|
|
J2 | ITL 2 | Purple | I3 - J4 |
|
|
|
J3 | ITL 2 | Purple | I3 - J4 |
|
|
|
J4 | ITL 2 | Purple | I3 - J4 |
|
|
|
K1 | ITL 3 | Blue | K1 - L4 |
|
|
|
K2 | ITL 3 | Blue | K1 - L4 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
K3 | ITL 3 | Blue | K1 - L4 |
|
|
|
K4 | ITL 3 | Blue | K1 - L4 |
|
|
|
L1 | ITL 3 | Blue | K1 - L4 |
|
|
@ -77,28 +77,28 @@ L4 | ITL 3 | Blue | K1 - L4 |
|
|
|
## Row 3: M1 - Q4 |
|
|
|
|
|
|
|
Port | Switch | Color | Grouping |
|
|
|
-- | -- | -- | -- |
|
|
|
--- | --- | --- | --- |
|
|
|
M1 | ITL 3 | Blue | M1 - N1 |
|
|
|
M2 | ITL 3 | Blue | M1 - N1 |
|
|
|
M3 | ITL 3 | Blue | M1 - N1 |
|
|
|
M4 | ITL 3 | Blue | M1 - N1 |
|
|
|
N1 | ITL 3 | Blue | M1 - N1 |
|
|
|
**N2** | **N/A** | | **BAD PORT** |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
N3 | ITL 3 | Blue | N3 - O4 |
|
|
|
N4 | ITL 3 | Blue | N3 - O4 |
|
|
|
O1 | ITL 3 | Blue | N3 - O4 |
|
|
|
O2 | ITL 3 | Blue | N3 - O4 |
|
|
|
O3 | ITL 3 | Blue | N3 - O4 |
|
|
|
O4 | ITL 3 | Blue | N3 - O4 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
**O5** | **N/A** | | **BAD PORT** |
|
|
|
**O6** | **N/A** | | **BAD PORT** |
|
|
|
P1 | ITL 4 | Green | P1 - P5 |
|
|
|
P2 | ITL 4 | Green | P1 - P5 |
|
|
|
P3 | ITL 4 | Green | P1 - P5 |
|
|
|
P4 | ITL 4 | Green | P1 - P5 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
P5 | ITL 4 | Green | P1 - P5 |
|
|
|
**P6** | ITL 1 | Green | **P6** |
|
|
|
**Q1** | **N/A** | | **BAD PORT** |
|
|
@ -109,28 +109,28 @@ Q4 | ITL 2 | Purple | Q2 - Q4 |
|
|
|
## Row 4: Q5 - U4 |
|
|
|
|
|
|
|
Port | Switch | Color | Grouping |
|
|
|
-- | -- | -- | -- |
|
|
|
--- | --- | --- | --- |
|
|
|
Q5 | ITL 4 | Green | Q5 - Q6 |
|
|
|
Q6 | ITL 4 | Green | Q5 - Q6 |
|
|
|
R1 | Note 1 | White | R1 |
|
|
|
R2 | Note 2 | Orange | R2 |
|
|
|
R3 | **N/C** | | **N/C** |
|
|
|
R4 | **N/C** | | **N/C** |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
R5 | **N/C** | | **N/C** |
|
|
|
R6 | **N/C** | | **N/C** |
|
|
|
S1 | ITL 4 | Green | S1 - S4, Q5 - Q6 |
|
|
|
S2 | ITL 4 | Green | S1 - S4, Q5 - Q6 |
|
|
|
S3 | ITL 4 | Green | S1 - S4, Q5 - Q6 |
|
|
|
S4 | ITL 4 | Green | S1 - S4, Q5 - Q6 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
S5 | ITL 4 | Green | S5 - T4 |
|
|
|
S6 | ITL 4 | Green | S5 - T4 |
|
|
|
T1 | ITL 4 | Green | S5 - T4 |
|
|
|
T2 | ITL 4 | Green | S5 - T4 |
|
|
|
T3 | ITL 4 | Green | S5 - T4 |
|
|
|
T4 | ITL 4 | Green | S5 - T4 |
|
|
|
GAP | -- | -- | -- |
|
|
|
GAP | --- | --- | --- |
|
|
|
T5 | ITL 4 | Green | T5 - U4 |
|
|
|
T6 | ITL 4 | Green | T5 - U4 |
|
|
|
U1 | ITL 4 | Green | T5 - U4 |
|
|
@ -146,7 +146,7 @@ U4 | ITL 4 | Green | T5 - U4 |
|
|
|
## Row 5: U5 - U6 |
|
|
|
|
|
|
|
Port | Switch | Color | Grouping |
|
|
|
-- | -- | -- | -- |
|
|
|
--- | --- | --- | --- |
|
|
|
Q5 | ITL 1 | Green | S1 - S4, Q5 - Q6 |
|
|
|
Q6 | ITL 1 | Green | S1 - S4, Q5 - Q6 |
|
|
|
|
|
|
|