|
|
@ -0,0 +1,26 @@ |
|
|
|
# IP Address Listing for 128.153.144.1/24 subnet |
|
|
|
|
|
|
|
IP (128.153.144.#) | Name |
|
|
|
-- | -- |
|
|
|
1 | OIT Gateway |
|
|
|
2 | OIT Echo 360 in the ITL |
|
|
|
10 | Storage Array Mgmt 0 |
|
|
|
11 | Storage Array Mgmt 1 |
|
|
|
20 | Ryzen Machine |
|
|
|
21-28 | COSI Machines (1-8) |
|
|
|
29 | 3D Printer Machine |
|
|
|
30 | RX480 Machine |
|
|
|
31 | UBNT WiFi |
|
|
|
32 | Jeff |
|
|
|
33 | Geoff |
|
|
|
34 | Geoffry |
|
|
|
40-65 | ITL Machines |
|
|
|
100-254 | See the [leases file](https://talos.cosi.clarkson.edu) |
|
|
|
|
|
|
|
# Layout of 144/24 network |
|
|
|
|
|
|
|
IP (128.153.144.#) | Name |
|
|
|
-- | -- |
|
|
|
3-99 | Static Allocations |
|
|
|
100-254 | Talos DHCP |
|
|
|
|